Volume discount tiers:
From a quantity of 2: 3% off.
From a quantity of 3: 7% off.
From a quantity of 4: 15% off.









Recovery Renal Tonicum
„Mein Kater war krank und abgemagert. Nach diesem Tonikum hat er sich sehr gut und schnell erholt. Mehr Gewicht und wieder Lust zum Spielen.“

Recovery Immun Tonicum
„Kater Toni mag es sehr, und ich hoffe, es tut ihm auch gut. Habe in seinem Namen 5 Punkte gegeben.“

Immun Tonicum
„Mein Kater hat während der Hitze fast nichts gefressen. Mit Recoactiv hat er alles was er braucht und er frisst wieder besser.“

Recoactiv
„Superschnelle Lieferung, Recoactiv ist eine prima Unterstützung für meinen nierenkranken Kater.“

Recovery Renal Tonicum
„Mein 15 Jahre alter Kater war geschwächt und appetitlos. Seit er Recoactiv bekommt, hat er wieder Appetit und ist wieder so munter wie eh und je!“

Recovery Immun Tonicum
„Nach zwei Tagen hatte meine Katze ihren Appetit wieder und diese Tonikum gerne gegessen hat.“
Recovery Renal Tonicum
„Ich glaube, dass es für meine Penny bisher lebensrettend war. Mit 2 Jahren ist CNE diagnostiziert worden mit sehr, sehr schlechten Werten. Sie ist nun 10 Jahre alt. Ich kann es nur jedem empfehlen.“
RECOACTIV® Recovery Immun optimally supports weakened and sick cats in their recovery and strengthens their immune system during critical phases.
RECOACTIV® Recovery Immun is a tasty, high-calorie food for cats with poor appetite and weakened cats with very high energy requirements due to illness or surgery.
Underweight and poor general condition are usually the result of insufficient food intake. Chronically ill and old animals that eat poorly due to loss of appetite, as well as animals with tooth, mouth, and throat problems that suffer pain when eating solid food, are particularly often affected. In hepatic lipidosis, food intake is a prerequisite for recovery. Due to its high palatability, combined with high energy density, RECOACTIV® Recovery Immun significantly supports weight gain in malnourished cats.
The tonic is very well tolerated and is well absorbed due to its liquid form. It stimulates appetite and thus food intake during illness and convalescence, as well as in cases of general loss of appetite and food refusal. In this way, RECOACTIV® strengthens and provides the animal with important vital nutrients, prevents deficiency symptoms, and makes an important contribution to the prevention and treatment of your cat. RECOACTIV® Recovery Immun can be administered as a complete food and can fully cover the animal's energy and nutrient needs during acute phases.
RECOACTIV® products contain important vitamins and trace elements and are made from natural ingredients of food-grade quality. They are free from grains, sugar, artificial colors, and preservatives.
In cooperation with the Institute of Animal Nutrition at Freie Universität Berlin, Department of Veterinary Medicine, a scientific study has shown that RECOACTIV® promotes water intake and significantly stimulates the appetite of cats, leading to increased food intake.
Free shipping from €40
14-day money-back guarantee*

| Body weight (kg) | 2 | 3 | 4 | 5 | 6 | 9 |
| as a food supplement/for weight gain | 10 | 15 | 20 | 25 | 30 | 45 |
| 50:50 mix with regular food | 30 | 45 | 60 | 75 | 90 | 135 |
| as sole food during acute phases | 60 | 90 | 120 | 150 | 180 | 270 |
| Moisture | 63.00% |
| Protein | 17.00% |
| Crude Fats | 14.00% |
| Crude Fibre | 1.00% |
| Crude Ash | 1.20% |
| Phosphorus | 0.25% |
| Magnesium | 0.03% |
| Potassium | 0.30% |
| Sodium | 0.10% |
| Omega 3 Fatty Acids | 0.50% |
| Omega 6 Fatty Acids | 1.80% |
| EPA + DHA | 0.18% |
| Vitamin A (3a672a) | 3,500 IU |
| Vitamin B1 (3a821) | 3.00 mg |
| Vitamin B2 (3a825i) | 2.50 mg |
| Vitamin B6 (3a831) | 1.50 mg |
| Vitamin B12 (Cyanocobalamin) | 13.0 µg |
| Vitamin D3 (3a671) | 180 IU |
| Taurine (3a370) | 1,900 mg |
| Vitamin E (3a700) | 23.00 mg |
| Vitamin B3 (3a314) | 27.00 mg |
| Vitamin B5 (3a841) | 4.00 mg |
| Folic acid (3a316) | 450.0 µg |
| Vitamin K (3a711) | 770.0 µg |
| Iron (3b108) | 45.00 mg |
| Manganese (3b506) | 2.50 mg |
| Selenium (3b801) | 180.0 µg |
| Zinc (3b607) | 43.00 mg |
| Iodine (3b202) | 1.20 mg |
| Copper (3b413) | 3.00 mg |
| Body weight (kg) | 2 | 3 | 4 | 5 | 6 | 9 |
| as a food supplement/for weight gain | 10 | 15 | 20 | 25 | 30 | 45 |
| 50:50 mix with regular food | 30 | 45 | 60 | 75 | 90 | 135 |
| as sole food during acute phases | 60 | 90 | 120 | 150 | 180 | 270 |
| Moisture | 63.00% |
| Protein | 17.00% |
| Crude Fats | 14.00% |
| Crude Fibre | 1.00% |
| Crude Ash | 1.20% |
| Phosphorus | 0.25% |
| Magnesium | 0.03% |
| Potassium | 0.30% |
| Sodium | 0.10% |
| Omega 3 Fatty Acids | 0.50% |
| Omega 6 Fatty Acids | 1.80% |
| EPA + DHA | 0.18% |
| Vitamin A (3a672a) | 3,500 IU |
| Vitamin B1 (3a821) | 3.00 mg |
| Vitamin B2 (3a825i) | 2.50 mg |
| Vitamin B6 (3a831) | 1.50 mg |
| Vitamin B12 (Cyanocobalamin) | 13.0 µg |
| Vitamin D3 (3a671) | 180 IU |
| Taurine (3a370) | 1,900 mg |
| Vitamin E (3a700) | 23.00 mg |
| Vitamin B3 (3a314) | 27.00 mg |
| Vitamin B5 (3a841) | 4.00 mg |
| Folic acid (3a316) | 450.0 µg |
| Vitamin K (3a711) | 770.0 µg |
| Iron (3b108) | 45.00 mg |
| Manganese (3b506) | 2.50 mg |
| Selenium (3b801) | 180.0 µg |
| Zinc (3b607) | 43.00 mg |
| Iodine (3b202) | 1.20 mg |
| Copper (3b413) | 3.00 mg |
DON'T JUST TAKE OUR WORD FOR IT - HEAR WHAT EXPERTS SAY

“Before, she would just lie there and refuse to eat - and now she's curiously jumping around like she used to. The RECOACTIV® Recovery Renal Tonicum has stimulated her appetite”
D. Müller
Veterinary Specialist
8 Fragen
6 Fragen
6 Fragen