Volume discount tiers:
From a quantity of 2: 3% off.
From a quantity of 3: 7% off.
From a quantity of 4: 15% off.









Recovery Renal Tonicum
„Mein Kater war krank und abgemagert. Nach diesem Tonikum hat er sich sehr gut und schnell erholt. Mehr Gewicht und wieder Lust zum Spielen.“

Recovery Immun Tonicum
„Kater Toni mag es sehr, und ich hoffe, es tut ihm auch gut. Habe in seinem Namen 5 Punkte gegeben.“

Immun Tonicum
„Mein Kater hat während der Hitze fast nichts gefressen. Mit Recoactiv hat er alles was er braucht und er frisst wieder besser.“

Recoactiv
„Superschnelle Lieferung, Recoactiv ist eine prima Unterstützung für meinen nierenkranken Kater.“

Recovery Renal Tonicum
„Mein 15 Jahre alter Kater war geschwächt und appetitlos. Seit er Recoactiv bekommt, hat er wieder Appetit und ist wieder so munter wie eh und je!“

Recovery Immun Tonicum
„Nach zwei Tagen hatte meine Katze ihren Appetit wieder und diese Tonikum gerne gegessen hat.“
Recovery Renal Tonicum
„Ich glaube, dass es für meine Penny bisher lebensrettend war. Mit 2 Jahren ist CNE diagnostiziert worden mit sehr, sehr schlechten Werten. Sie ist nun 10 Jahre alt. Ich kann es nur jedem empfehlen.“
RECOACTIV® Recovery Renal was specifically developed to support cats with renal insufficiency in food intake and improve their quality of life.
RECOACTIV® Recovery Renal is a palatable, high-calorie food specifically developed for poor-eating and weakened cats with impaired kidney function or chronic renal insufficiency.
Thanks to its high-calorie formula, the product counteracts underweight and a poor general condition, which are usually the result of insufficient food intake and altered metabolism. Cats suffering from CRF have a greatly altered sense of taste (urine taste/uremia), which is why an appetite-stimulating food is of great importance.
The intense taste and smell of RECOACTIV® Recovery Renal stimulate the cat to eat. Due to its high acceptance, combined with high energy density and simultaneously reduced phosphate levels, RECOACTIV® Recovery Renal, with its liquid, very palatable texture, significantly supports weight gain in malnourished cats.
RECOACTIV® Recovery Renal can be administered as a complete food and can fully cover the animal's energy and nutrient requirements during acute phases. It is also suitable as tube feeding.
RECOACTIV® products contain important vitamins and trace elements and are made from natural ingredients of food-grade quality. They are free from grains, sugar, colorants, and preservatives.
In cooperation with the Institute of Animal Nutrition at the Freie Universität Berlin, Department of Veterinary Medicine, a scientific study has proven that RECOACTIV® not only promotes water intake but also significantly stimulates the appetite of cats and leads to increased food intake.
Free shipping from €40
14-day money-back guarantee*

| Body weight (kg) | 2 | 3 | 4 | 5 | 6 | 9 |
| as feed supplement/for weight gain | 10 | 15 | 20 | 25 | 30 | 45 |
| 50:50 mix with regular food | 30 | 45 | 60 | 75 | 90 | 135 |
| as sole food in acute phases | 60 | 90 | 120 | 150 | 180 | 270 |
| Moisture | 66.00% |
| Crude Protein | 12.00% |
| Crude Fat | 16.00% |
| Crude Fibre | 1.00% |
| Crude Ash | 1.20% |
| Phosphorus | 0.10% |
| Magnesium | 0.02% |
| Potassium | 0.30% |
| Sodium | 0.03% |
| Omega 3 Fatty Acids | 0.50% |
| Omega 6 Fatty Acids | 1.80% |
| Calcium | 0.17% |
| EPA + DHA | 0.18% |
| Vitamin A (3a672a) | 3,500 IU |
| Vitamin B1 (3a821) | 3.00 mg |
| Vitamin B2 (3a825i) | 2.50 mg |
| Vitamin B6 (3a831) | 1.50 mg |
| Vitamin B12 (Cyanocobalamin) | 13.0 µg |
| Vitamin D3 (3a671) | 180 IU |
| Taurine (3a370) | 1,900 mg |
| Vitamin E (3a700) | 23.00 mg |
| Vitamin B3 (3a314) | 27.00 mg |
| Vitamin B5 (3a841) | 4.00 mg |
| Folic acid (3a316) | 450.0 µg |
| Vitamin K (3a711) | 770.0 µg |
| Iron (3b108) | 45.00 mg |
| Manganese (3b506) | 2.50 mg |
| Selenium (3b801) | 180.0 µg |
| Zinc (3b607) | 43.00 mg |
| Iodine (3b202) | 1.20 mg |
| Copper (3b413) | 3.00 mg |
| Body weight (kg) | 2 | 3 | 4 | 5 | 6 | 9 |
| as feed supplement/for weight gain | 10 | 15 | 20 | 25 | 30 | 45 |
| 50:50 mix with regular food | 30 | 45 | 60 | 75 | 90 | 135 |
| as sole food in acute phases | 60 | 90 | 120 | 150 | 180 | 270 |
| Moisture | 66.00% |
| Crude Protein | 12.00% |
| Crude Fat | 16.00% |
| Crude Fibre | 1.00% |
| Crude Ash | 1.20% |
| Phosphorus | 0.10% |
| Magnesium | 0.02% |
| Potassium | 0.30% |
| Sodium | 0.03% |
| Omega 3 Fatty Acids | 0.50% |
| Omega 6 Fatty Acids | 1.80% |
| Calcium | 0.17% |
| EPA + DHA | 0.18% |
| Vitamin A (3a672a) | 3,500 IU |
| Vitamin B1 (3a821) | 3.00 mg |
| Vitamin B2 (3a825i) | 2.50 mg |
| Vitamin B6 (3a831) | 1.50 mg |
| Vitamin B12 (Cyanocobalamin) | 13.0 µg |
| Vitamin D3 (3a671) | 180 IU |
| Taurine (3a370) | 1,900 mg |
| Vitamin E (3a700) | 23.00 mg |
| Vitamin B3 (3a314) | 27.00 mg |
| Vitamin B5 (3a841) | 4.00 mg |
| Folic acid (3a316) | 450.0 µg |
| Vitamin K (3a711) | 770.0 µg |
| Iron (3b108) | 45.00 mg |
| Manganese (3b506) | 2.50 mg |
| Selenium (3b801) | 180.0 µg |
| Zinc (3b607) | 43.00 mg |
| Iodine (3b202) | 1.20 mg |
| Copper (3b413) | 3.00 mg |
DON'T JUST TAKE OUR WORD FOR IT - HEAR WHAT EXPERTS SAY

“Before, she would just lie there and refuse to eat - and now she's curiously jumping around like she used to. The RECOACTIV® Recovery Renal Tonicum has stimulated her appetite”
D. Müller
Veterinary Specialist
8 Fragen
8 Fragen
7 Fragen